It is used in paints and varnishes, as a solvent, in lubricants, in drilling fluids, in metal working fluids, in printing ink, in insecticides and home air fresheners, as a degreaser, etc.
►De-aromatized Solvent (D-Solvent) Typical Value :
Test Items | D-30 | D-40 | D-65 | D-80 | D-100 | D-130 |
Sp. Gr. @15/4℃ | 0.7792 | 0.7910 | 0.8012 | 0.8028 | 0.8086 | 0.8290 |
Saybolt Color | +30 | +30 | +30 | +30 | +30 | +30 |
Aromatics,wt% | 0.01 | 0.01 | < 0.01 | < 0.01 | 0.05 | 0.01 |
Sulfur,ppm | < 1 | < 1 | <1 | <1 | <1 | <1 |
Viscosity @40℃,cSt | -- | 1.05 | 1.41 | 1.82 | 2.31 | 3.93 |
Bromine Index,Br2 mg/100g | 1.8 | 3.7 | 2.35 | 2.8 | 3.1 | -- |
Aniline Point,℃ | 60.5 | 65.1 | -- | 73.8 | 81.6 | 86.8 |
Flash Point,℃ | 32.0 | 48.0 | 68.0 | 80.0 | 106.0 | 134.0 |
Distillation Range,℃ IBP FBP |
150 162 |
169 192 |
186 228 |
205 231 |
238 259 |
275 303 |